Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H) x 1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 256MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.007Lux/F1.6( Color,1/3s,30IRE)
0.06Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 40m (131ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (6mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 (F1.6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 87° (52°), V: 46° (30°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.2m(2.4m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 55m(180ft) | 22m(72ft) | 11m(36ft) | 6m(20ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.0 mm | 83m(289ft) | 33m(108ft) | 17m(56ft) | 8m(26ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligent Functions | Face Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P(1920×1080)/1.3M(1280×960)/
720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream: 1080P (1~50/60fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1(1~50/60fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Stream: 1080P(1~25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 24K ~ 10240Kbps
H.265: 14K ~ 9984Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;
FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users /20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS
Local PC for instant recording Mirco SD card 128GB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN 60950:2000)
UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <6W |
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 180mm×70mm×70mm (7.09”×2.76”×2.76”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.41kg (0.91lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.53 kg (1.17lb) |
Aksesuarlar
-
PSD81602-A360
Ürünü İncele -
PSD8802-A180
Ürünü İncele -
IPC-PFW8800-A180
Ürünü İncele -
PFA120
Ürünü İncele -
PFA150
Ürünü İncele -
PFA151
Ürünü İncele -
IPC-PDBW8800-A180
Ürünü İncele -
PFA140
Ürünü İncele -
PFB300C
Ürünü İncele -
PFB303S
Ürünü İncele -
IPC-PFW8601-A180
Ürünü İncele -
IPC-EB5531
Ürünü İncele -
PFB203W
Ürünü İncele -
IPC-EBW81230
Ürünü İncele -
PFA100
Ürünü İncele -
PFA105
Ürünü İncele -
PFA110
Ürünü İncele -
IPC-EBW8630-IVC
Ürünü İncele -
IPC-EBW8630
Ürünü İncele -
IPC-EB5500
Ürünü İncele -
IPC-HF81230E
Ürünü İncele -
PFB110W
Ürünü İncele -
PFB121W
Ürünü İncele -
IPC-HFW81230E-Z
Ürünü İncele -
IPC-HDBW81230E-Z
Ürünü İncele -
PFA101
Ürünü İncele -
PFB201C
Ürünü İncele -
IPC-HF8835F
Ürünü İncele -
IPC-HF8630F
Ürünü İncele -
IPC-HFW8630E-Z
Ürünü İncele -
IPC-HDBW8630E-Z
Ürünü İncele -
IPC-HFW8331E-Z
Ürünü İncele -
IPC-HFW8331E-Z5
Ürünü İncele -
IPC-HF8331F
Ürünü İncele -
IPC-HDBW8331E-Z5
Ürünü İncele -
IPC-HF8242F-FR
Ürünü İncele -
IPC-HF8242F-FD
Ürünü İncele -
IPC-HF8232F-HDMI
Ürünü İncele -
IPC-HFW8231E-Z5
Ürünü İncele -
IPC-HDBW8231E-Z5
Ürünü İncele -
IPC-HF8232F
Ürünü İncele -
IPC-HF8231F
Ürünü İncele -
IPC-HFW8232E-Z
Ürünü İncele -
IPC-HFW8231E-Z
Ürünü İncele -
IPC-HDBW8232E-Z
Ürünü İncele -
IPC-HFW4831T-ASE
Ürünü İncele -
LR1002
Ürünü İncele -
PFA135
Ürünü İncele -
PFA152-E
Ürünü İncele -
IPC-HFW5831E-Z5E
Ürünü İncele -
IPC-HFW5831E-ZE
Ürünü İncele -
IPC-HDBW5831E-Z5E
Ürünü İncele -
IPC-HDBW5831E-ZE
Ürünü İncele -
IPC-HDBW5831R-ZE
Ürünü İncele -
PFA137
Ürünü İncele -
PFB200C
Ürünü İncele -
IPC-HDW5831R-ZE
Ürünü İncele -
IPC-HFW4831E-SE
Ürünü İncele -
IPC-HDBW4831E-ASE
Ürünü İncele -
PFA136
Ürünü İncele -
PFA200W
Ürünü İncele -
IPC-HDW4831EM-ASE
Ürünü İncele -
PFA130-E
Ürünü İncele -
PFB204W
Ürünü İncele -
IPC-HFW4631T-ASE
Ürünü İncele -
IPC-HFW5631E-Z5E
Ürünü İncele -
IPC-HFW5631E-ZE
Ürünü İncele -
IPC-HDBW5631E-Z5E
Ürünü İncele -
IPC-HDBW5631E-ZE
Ürünü İncele -
IPC-HDBW5631R-ZE
Ürünü İncele -
IPC-HDW5631R-ZE
Ürünü İncele -
IPC-HFW4631E-SE
Ürünü İncele -
IPC-HDBW4631E-ASE
Ürünü İncele -
IPC-HDW4631EM-ASE
Ürünü İncele -
IPC-HFW4431T-ASE
Ürünü İncele -
IPC-HF5431E-E
Ürünü İncele -
IPC-HFW5431E-Z5E
Ürünü İncele -
IPC-HFW5431E-ZE
Ürünü İncele -
IPC-HDBW5431E-Z5E
Ürünü İncele -
IPC-HDBW5431E-ZE
Ürünü İncele -
IPC-HDBW5431R-ZE
Ürünü İncele -
IPC-HFW4431E-SE
Ürünü İncele -
IPC-HDBW4431E-ASE
Ürünü İncele -
IPC-HDW4431EM-ASE
Ürünü İncele -
IPC-HFW4231T-ASE
Ürünü İncele -
IPC-HF5231E-E
Ürünü İncele -
IPC-HFW5231E-Z12E
Ürünü İncele -
IPC-HFW5231E-Z5E
Ürünü İncele -
IPC-HFW5231E-ZE
Ürünü İncele -
IPC-HDBW5231E-Z5E
Ürünü İncele -
IPC-HDBW5231E-ZE
Ürünü İncele -
IPC-HDBW5231R-ZE
Ürünü İncele -
IPC-HDW5231R-ZE
Ürünü İncele -
IPC-HDW5231R-ZE
Ürünü İncele -
IPC-HFW4231E-SE
Ürünü İncele -
IPC-HDBW4231E-ASE
Ürünü İncele -
IPC-HDW4231EM-ASE
Ürünü İncele -
IPC-HFW5830E-Z5
Ürünü İncele -
IPC-HDBW5830E-Z5
Ürünü İncele -
IPC-HFW5830E-Z
Ürünü İncele -
IPC-HDBW5830E-Z
Ürünü İncele -
IPC-HDBW5830R-Z
Ürünü İncele -
IPC-HDW5830R-Z
Ürünü İncele -
IPC-HFW4830E-S
Ürünü İncele -
IPC-HDBW4830E-AS
Ürünü İncele -
IPC-HDW4830EM-AS
Ürünü İncele -
PFA139
Ürünü İncele -
IPC-HDB4431G-AS
Ürünü İncele -
IPC-HFW5431E-Z5
Ürünü İncele -
IPC-HDBW5431E-Z5
Ürünü İncele -
IPC-HF5431E
Ürünü İncele -
IPC-HFW5431E-Z
Ürünü İncele -
IPC-HDBW5431E-Z
Ürünü İncele -
IPC-HDBW5431R-Z
Ürünü İncele -
IPC-HDW5431R-Z
Ürünü İncele -
IPC-HFW4431S
Ürünü İncele -
PFA134
Ürünü İncele -
IPC-HFW4431E-S
Ürünü İncele -
IPC-HFW4431B-AS
Ürünü İncele -
IPC-HFW4431D-AS
Ürünü İncele -
IPC-HDBW4431E-AS
Ürünü İncele -
IPC-HDBW4431F-AS
Ürünü İncele -
IPC-HDB4431C-AS
Ürünü İncele -
IPC-HDW4431EM-AS
Ürünü İncele -
IPC-HDW4431M
Ürünü İncele -
IPC-HDB4231G-AS
Ürünü İncele -
IPC-HFW5231E-Z12
Ürünü İncele -
IPC-HFW5231E-Z5
Ürünü İncele -
IPC-HDBW5231E-Z5
Ürünü İncele -
IPC-HF5231E
Ürünü İncele -
IPC-HFW5231E-Z
Ürünü İncele -
IPC-HDBW5231E-Z
Ürünü İncele -
IPC-HDBW5231R-Z
Ürünü İncele -
IPC-HDW5231R-Z
Ürünü İncele -
IPC-HFW4231S
Ürünü İncele -
IPC-HFW4231E-S
Ürünü İncele -
IPC-HFW4231B-AS
Ürünü İncele -
IPC-HFW4231D-AS
Ürünü İncele -
IPC-HDBW4231E-AS
Ürünü İncele -
IPC-HDBW4231F-AS
Ürünü İncele -
IPC-HDB4231C-AS
Ürünü İncele -
IPC-HDW4231EM-AS
Ürünü İncele -
IPC-HDW4231M
Ürünü İncele -
IPC-HFW1420S
Ürünü İncele -
IPC-HDW1420S
Ürünü İncele -
IPC-HDBW1420E
Ürünü İncele -
IPC-HFW2421R-ZS/VFS-IRE6
Ürünü İncele -
IPC-HDBW2421R-ZS/VFS
Ürünü İncele -
IPC-HDW2421R-ZS
Ürünü İncele -
IPC-HFW2320R-ZS/VFS-IRE6
Ürünü İncele -
IPC-HDBW2320R-ZS/VFS
Ürünü İncele -
IPC-HDW2320R-ZS
Ürünü İncele -
IPC-HFW1320S
Ürünü İncele -
IPC-HDBW1320E
Ürünü İncele -
IPC-HDW1320S
Ürünü İncele -
IPC-HFW2221R-ZS/VFS-IRE6
Ürünü İncele -
IPC-HDBW2221R-ZS/VFS
Ürünü İncele -
IPC-HDW2221R-ZS
Ürünü İncele -
IPC-HFW1220S
Ürünü İncele -
IPC-HDBW1220E
Ürünü İncele -
IPC-HDW1220S
Ürünü İncele -
IPC-HFW1120S
Ürünü İncele -
IPC-HDBW1120E
Ürünü İncele -
IPC-HDW1120S
Ürünü İncele -
IPC-HFW1020S
Ürünü İncele -
IPC-HDBW1020E
Ürünü İncele -
IPC-HDW1020S
Ürünü İncele -
IPC-K35A
Ürünü İncele -
IPC-K35S
Ürünü İncele -
IPC-HFW1320S-W
Ürünü İncele -
IPC-HDBW1320E-W
Ürünü İncele -
IPC-K35
Ürünü İncele -
IPC-C35
Ürünü İncele -
IPC-A35
Ürünü İncele -
IPC-K15A
Ürünü İncele -
IPC-K15S
Ürünü İncele -
IPC-HFW1120S-W
Ürünü İncele -
IPC-HDBW1120E-W
Ürünü İncele -
IPC-K15
Ürünü İncele -
IPC-C15
Ürünü İncele -
IPC-A15
Ürünü İncele -
IPC-HUM8431-L4
Ürünü İncele -
IPC-HUM8431-E1
Ürünü İncele -
IPC-HUM8431-L3
Ürünü İncele -
IPC-HUM8431-L1
Ürünü İncele -
IPC-HUM8231-L4
Ürünü İncele -
IPC-HUM8231-L3
Ürünü İncele -
IPC-HUM8231-E2
Ürünü İncele -
IPC-HUM8231-L1
Ürünü İncele -
IPC-HUM8231-E1
Ürünü İncele -
IPC-HUM8230
Ürünü İncele -
SD6AL830V-HNI
Ürünü İncele -
SD6AE830V-HNI
Ürünü İncele -
PFB303W
Ürünü İncele -
SD56230V-HNI
Ürünü İncele -
SD10A248V-HNI
Ürünü İncele -
AC24V5A
Ürünü İncele -
SD6AL245U-HNI-IR
Ürünü İncele -
SD6AL245U-HNI
Ürünü İncele -
PFA111
Ürünü İncele -
SD6AE240V-HNI
Ürünü İncele -
SD6AL230F-HNI
Ürünü İncele -
SD6AE230F-HNI
Ürünü İncele -
SD6AE530U-HNI
Ürünü İncele -
SD59430U-HNI
Ürünü İncele -
SD50430U-HNI
Ürünü İncele -
SD52C430U-HNI
Ürünü İncele -
SD6C430U-HNI
Ürünü İncele -
PFA114
Ürünü İncele -
SD60430U-HNI
Ürünü İncele -
SD6CE245U-HNI
Ürünü İncele -
SD6CE230U-HNI
Ürünü İncele -
PFB305W
Ürünü İncele -
SD6CE225U-HNI
Ürünü İncele -
SD6CE131U-HNI
Ürünü İncele -
SD6C131U-HNI
Ürünü İncele -
SD60131U-HNI
Ürünü İncele