| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7” 4Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.007Lux/F2.4 (Color,1/3s,30IRE)
 0.08Lux/F2.4 (Color,1/30s,30IRE) 0.004Lux/F2.4 (B/W,1/3s,30IRE) 0.04Lux/F2.4 (B/W,1/30s,30IRE)  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:83° ,V:45° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61m(200ft) | 24m(78ft) | 12m(39ft) | 6m(19ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN 60950:2000)
 UL:UL60950-1 FCC: FCC Part 15 Subpart B  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 30mm×31mm×29.3mm(1.18”×1.22”×1.15”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.40Kg (0.88lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.47Kg (1.03lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
				
				
				
				
				
