| Camera | |
| Image Sensor | 1/3” 3Megapixel progresive CMOS | 
| Effective Pixels | 2304(H) x1536(V) | 
| RAM/ROM | 256MB/16MB | 
| Scanning System | Progressive | 
| Minimum Illumination | 0.78Lux/F2.0(Color), 0Lux/F2.0(IR on) | 
| S/N Ratio | More than 50dB | 
| IR Distance | Distance up to 10m(33ft) | 
| IR On/Off Control | Auto/ Manual | 
| IR LEDs | 1 | 
| Lens | |
| Lens Type | Fixed | 
| Mount Type | Board-in | 
| Focal Length | 2.8mm | 
| Max. Aperture | F2.0 | 
| Angle of View | H:100°;V:54.5° | 
| Focus Control | Fixed | 
| Close Focus Distance | N/A | 
| PTZ | |
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:-10° ~90° ;Rotation:0° ~360° | 
| Video | |
| Compression | H.264/H.264B/H.264H/MJPEG | 
| Streaming Capability | 2 Streams | 
| Resolution | 3M(2048×1536)/3M(2304×1296)/
 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/VGA(640 ×480)/ QVGA(320×240)  | 
| Frame Rate | 3M(1~20fps)/2M(1~25/30fps) | 
| VGA/QVGA(1~25/30fps) | |
| Bit Rate Control | CBR/VBR | 
| Bit Rate | H264:32K ~ 10240Kbps | 
| Day/Night | Auto(ICR) / Color / B/W | 
| BLC Mode | BLC / HLC / DWDR | 
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | 
| Gain Control | Auto/Manual | 
| Noise Reduction | 3D DNR | 
| Motion Detetion | Off / On (4 Zone, Rectangle) | 
| Region of Interest | Off / On (4 Zone) | 
| Electronic Image Stabilization (EIS) | N/A | 
| Smart IR | Support | 
| Digital Zoom | 16x | 
| Flip | 0°/90°/180°/270° | 
| Mirror | Off / On | 
| Privacy Masking | Off / On (4 Area, Rectangle) | 
| Audio | |
| Compression | G.711A;G.711Mu;AAC | 
| Network | |
| Ethernet | RJ-45 (10/100Base-T) | 
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;
 DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP;  | 
| Interoperability | ONVIF, PSIA, CGI | 
| Streaming Method | Unicast / Multicast | 
| Max. User Access | 10 Users/20 Users | 
| Edge Storage | NAS(Network Attached Storage)
 Local PC for instant recording, Micro SD card 128GB  | 
| Web Viewer | IE, Chrome, Firefox, Safari | 
| Management Software | Smart PSS, DSS,Easy4ip | 
| Smart Phone | iPhone, iPad, Android Phone | 
| Certifications | |
| Certifications | CE (EN 60950:2000)
 UL:UL60950-1 FCC: FCC Part 15 Subpart B  | 
| Interface | |
| Video Interface | N/A | 
| Audio Interface | Built-in Mic & Speaker | 
| RS485 | N/A | 
| Alarm | 1/1,PIR | 
| Electrical | |
| Power Supply | DC12V, PoE(802.3af)(class0) | 
| Power Consumption | <5W | 
| Environmental | |
| Operating Conditions | -10°C ~ +45°C (14°F ~ +113°F) / Less than 95% RH | 
| Strorage Conditions | -10°C ~ +45°C (14°F ~ +113°F) / Less than 95% RH | 
| Ingress Protection | N/A | 
| Vandal Resistance | N/A | 
| Construction | |
| Casing | Plastic | 
| Dimensions | Φ78.5mm×127.8mm(3.09’’ x5.03’’) | 
| Net Weight | 0.31Kg (0.68lb) | 
| Gross Weight | 0.45Kg (0.99lb) | 
				
				
				
				
				
				
